Financial transparency and reporting data of Jizzakh Polytechnic Institute
Select one of the sections below
Information on tuition contract payments
| FIELDS OF STUDY | Bachelor's full-time (with scholarship contract) | Bachelor's full-time (without scholarship contract) | ||||
|---|---|---|---|---|---|---|
| Annual | 1st semester | 2nd semester | Annual | 1st semester | 2nd semester | |
| Professional education (by field) | 12 627 170 | 6 313 585 | 6 313 585 | 6 412 610 | 3 206 305 | 3 206 305 |
| Electrical energy (by branch and direction) | 12 627 170 | 6 313 585 | 6 313 585 | 6 412 610 | 3 206 305 | 3 206 305 |
| Automobile and tractor engineering | ||||||
| Electrical engineering, electromechanics and electrical technologies (by branch) | ||||||
| Electronics and instrumentation (by branch) | ||||||
| Automation and control of technological processes and production (by branch) | ||||||
| Transport vehicle engineering (by type) | ||||||
| Metrology, standardization and product quality management (by branch) | ||||||
| Chemical technology (by production type) | ||||||
| Light industry product design and technology (by production type) | ||||||
| Agricultural product storage and primary processing technology | ||||||
| Agricultural mechanization | ||||||
| Food technology (by product type) | ||||||
| Natural fiber primary processing technology (by raw material type) | ||||||
| Oil and gas refining technology | ||||||
| Energy (by branch) | ||||||
| Mechanical engineering technology, equipment and automation | ||||||
| Materials science and new materials technology (construction) | ||||||
| Ecology and environmental protection (by branch and field) | 12 627 170 | 6 313 585 | 6 313 585 | 6 412 610 | 3 206 305 | 3 206 305 |
| Labor protection and technical safety (by branch) | ||||||
| Transport logistics (by transport type) | ||||||
| Construction of buildings and structures (by type) | 13 306 500 | 6 653 250 | 6 653 250 | 7 091 940 | 3 545 970 | 3 545 970 |
| Construction and installation of engineering communications (by type) | ||||||
| Production of construction materials, products and structures | ||||||
| Technology of prefabricated reinforced concrete and concrete structures | ||||||
| Technology of wall and finishing construction materials | ||||||
| Road engineering (by branch and activity type) | ||||||
| Automobile roads and aerodromes | ||||||
| Architecture (by type) | 13 985 830 | 6 992 915 | 6 992 915 | 7 771 270 | 3 885 635 | 3 885 635 |
| Radio-electronic devices and systems (by branch) | 13 306 500 | 6 653 250 | 6 653 250 | 7 091 940 | 3 545 970 | 3 545 970 |
| Service sector (by activity type and direction) | 13 306 500 | 6 653 250 | 6 653 250 | 7 091 940 | 3 545 970 | 3 545 970 |
| Management (by branch and field) | 15 344 490 | 7 672 245 | 7 672 245 | 9 129 930 | 4 564 965 | 4 564 965 |
| Accounting and audit (by branch) | ||||||
| SPECIALIZATIONS | Master's full-time (with scholarship contract) | Master's full-time (without scholarship contract) | ||||
|---|---|---|---|---|---|---|
| Annual | 1st semester | 2nd semester | Annual | 1st semester | 2nd semester | |
| Management | 16 703 150 | 8 351 575 | 8 351 575 | 10 488 590 | 5 244 295 | 5 244 295 |
| Surface transport vehicles and systems (by transport type) | 13 985 830 | 6 992 915 | 6 992 915 | 7 771 270 | 3 885 635 | 3 885 635 |
| Automobiles and automobile management | ||||||
| Chemical resistance of materials and corrosion protection | ||||||
| Intelligent transport systems | ||||||
| Metrology, standardization and quality management (by branch) | ||||||
| Energy efficiency and energy audit (by branch) | ||||||
| Textile product technology (by product type) | ||||||
| Cotton primary processing and seed preparation technology | ||||||
| Agricultural product storage and primary processing technology (by product type) | ||||||
| Construction of buildings and structures (by structure type) | 14 665 160 | 7 332 580 | 7 332 580 | 8 450 600 | 4 225 300 | 4 225 300 |
| Construction materials, products, structures and their production technologies | ||||||
| Automobile roads and aerodromes (by type) | ||||||
| Operation of transport structures (by structure type) | ||||||
Graduate employment and monitoring data
Data will be added soon
Social protection data for staff and students
Based on the collective agreement between the institute administration and the trade union committee, the following social protection work was carried out for staff and students.
Material incentives and gifts from the trade union committee were distributed to active employees on the following holidays:
Annual and quarterly financial reports
Information on concluded contracts
Institute financial performance indicators
Data will be added soon
Official vehicles, staff housing and other real estate assets
Data will be added soon