Jizzax Polytechnic Institute — information on admission to the part-time study form
Important information about the admission process
Presidential decrees and Cabinet of Ministers resolutions
Academic Year 2024/2025 — Part-Time Form
| № | Code | Programme | Total | Uzbek |
|---|---|---|---|---|
| Jizzax Polytechnic Institute | 875 | 875 | ||
| 1 | 60410100 | Economics | 25 | 25 |
| 2 | 60410200 | Accounting | 25 | 25 |
| 3 | 60410800 | Management | 25 | 25 |
| 4 | 60520200 | Ecology and Environmental Protection | 25 | 25 |
| 5 | 60610300 | Computer Engineering | 25 | 25 |
| 6 | 60610900 | Radio-Electronic Devices and Systems | 25 | 25 |
| 7 | 60710100 | Chemical Engineering | 25 | 25 |
| 8 | 60710400 | Energy Engineering | 50 | 50 |
| 9 | 60710500 | Electrical Engineering | 50 | 50 |
| 10 | 60710700 | Electronics and Instrumentation | 25 | 25 |
| 11 | 60710800 | Metrology and Standardisation | 25 | 25 |
| 12 | 60711200 | Metallurgical Engineering | 25 | 25 |
| 13 | 60711400 | Transport Vehicle Engineering | 50 | 50 |
| 14 | 60712100 | Renewable Energy Sources | 25 | 25 |
| 15 | 60720100 | Food Technology | 25 | 25 |
| 16 | 60720400 | Technological Machines and Equipment | 25 | 25 |
| 17 | 60720700 | Light Industry Engineering | 75 | 75 |
| 18 | 60730300 | Civil Engineering | 125 | 125 |
| 19 | 60720400 | Construction and Operation of Engineering Communications | 25 | 25 |
| 20 | 60730500 | Road Engineering | 50 | 50 |
| 21 | 60810100 | Mechanisation of Agriculture | 50 | 50 |
| 22 | 60810700 | Storage and Processing Technology of Agricultural Products | 25 | 25 |
| 23 | 61010400 | Logistics | 50 | 50 |
Documents to be submitted for enrolment
Admission procedure based on recommendation
Contact details and location